2019 Recreational Soccer League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Inv. Eagles | 9 | 6 | 1 | 2 | 28 | 17 | 11 | 19 |
2 | MFC | 9 | 5 | 0 | 4 | 26 | 25 | 1 | 15 |
3 | DC Eagles | 8 | 3 | 1 | 4 | 11 | 12 | -1 | 10 |
4 | LWC FC | 8 | 3 | 0 | 5 | 9 | 15 | -6 | 9 |
5 | Clay FC | 8 | 2 | 2 | 4 | 13 | 18 | -5 | 8 |
2020 RSL Group 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Inv. Eagles | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
2 | LWC FC | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
3 | DC Eagles | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |