Winner

Knockout Stage
Semi-Final | Final | Semi-Final |
---|---|---|
MFC - Team A | Inv. Eagles A | |
December 12, 2020 ![]() ![]() | MFC - Team A | December 12, 2020 ![]() ![]() |
December 12, 2020 ![]() ![]() | ||
Inv. Eagles A | ||
DC Eagles A | DC Eagles B |
2020 RSL Tournament – Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
2 | ![]() | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
3 | ![]() | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
4 | ![]() | 3 | 0 | 0 | 3 | 0 | 3 | -3 | 0 |
2020 RSL Tournament – Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
3 | ![]() | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |