Winner

Knockout Stage
Semi-Final | Final | Semi-Final |
---|---|---|
Senegal | Cote d'ivoire | |
April 28, 2019 ![]() ![]() | Cullen FC | April 28, 2019 ![]() ![]() |
May 5, 2019 ![]() ![]() | ||
Houston Soccer Club | ||
Cullen FC | Houston Soccer Club |
HASL Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
2 | ![]() | 3 | 2 | 0 | 1 | 12 | 8 | 4 | 6 |
3 | ![]() | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
4 | ![]() | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
HASL Group B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
2 | ![]() | 3 | 2 | 0 | 1 | 10 | 9 | 1 | 6 |
3 | ![]() | 3 | 1 | 1 | 1 | 14 | 12 | 2 | 4 |
4 | ![]() | 3 | 0 | 0 | 3 | 7 | 13 | -6 | 0 |