Winner

Knockout Stage
Semi-Final | Final | Semi-Final |
---|---|---|
Gamtex FC | Houston Green Eagles | |
October 11, 2020 ![]() ![]() | Gamtex FC | October 11, 2020 ![]() ![]() |
October 11, 2020 ![]() ![]() | ||
Houston Green Eagles | ||
DGE | Austin United FC |
Texas Nigeria Cup – GROUP A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
3 | ![]() | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
4 | ![]() | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Texas Nigeria Cup – GROUP B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 9 | 0 | 9 | 7 |
2 | ![]() | 3 | 1 | 0 | 2 | 1 | 8 | -7 | 3 |
3 | ![]() | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |